2002 Buyback Companies, and their Performance Relative to the S&P500
( performance through Apr 12 2004, assumes buy on day after announcement )
Ticker Name Announcement
Date
Stock %
Change
S&P %
Change
Stock-S&P
BSC BEAR STEARNS COS 1/8/02 42.4% -0.9% 43.2%
PRU PRUDENTL FINL 1/22/02 51.4% 1.5% 49.9%
MTG MGIC INVT CORP 1/24/02 1.1% 1.1% 0.0%
SWY SAFEWAY INC 1/24/02 -46.0% 1.1% -47.1%
VIA VIACOM INC-A 1/24/02 3.8% 1.1% 2.7%
LEH LEHMAN BROS HLDG 1/25/02 25.4% 1.1% 24.3%
WMI WASTE MANAGEMENT 2/1/02 23.3% 4.6% 18.6%
ATH ANTHEM INC 2/6/02 64.7% 6.0% 58.6%
RJR RJ REYNOLDS TOB 2/6/02 -1.7% 6.0% -7.8%
AFL AFLAC INC 2/12/02 61.4% 2.4% 59.0%
XRX XEROX CORP 2/12/02 40.0% 2.4% 37.6%
JNJ JOHNSON&JOHNSON 2/13/02 -10.6% 2.6% -13.2%
THC TENET HEALTHCARE 2/14/02 -72.2% 3.7% -75.9%
HMA HEALTH MGMT AS-A 2/21/02 21.4% 5.1% 16.4%
LXK LEXMARK INTL INC 2/21/02 87.5% 5.1% 82.4%
BBT BB&T CORPORATION 2/27/02 -5.7% 3.5% -9.2%
PFG PRINCIPAL FINL 2/28/02 46.2% 1.2% 45.0%
EK EASTMAN KODAK 3/5/02 -21.6% -1.5% -20.0%
BMET BIOMET INC 3/26/02 51.3% 0.1% 51.2%
CF CHARTER ONE FIN 4/23/02 7.6% 4.8% 2.9%
KMB KIMBERLY-CLARK 4/25/02 -2.3% 6.4% -8.7%
LLTC LINEAR TECH CORP 5/3/02 15.4% 8.8% 6.6%
FDC FIRST DATA CORP 5/8/02 11.8% 6.7% 5.0%
KG KING PHARMACEUT 5/14/02 -40.1% 5.0% -45.1%
MXIM MAXIM INTEGRATED 5/14/02 -1.6% 5.0% -6.5%
UNM UNUMPROVIDENT 5/15/02 -38.9% 4.3% -43.2%
TMO THERMO ELECTRON 5/16/02 51.7% 3.5% 48.2%
FDX FEDEX CORP 5/31/02 40.1% 10.0% 30.1%
DELL DELL INC 6/5/02 35.2% 11.3% 23.9%
AMGN AMGEN INC 6/12/02 55.7% 13.4% 42.3%
AXP AMERICAN EXPRESS 6/19/02 39.7% 13.8% 25.9%
MHP MCGRAW-HILL COS 6/19/02 29.4% 13.8% 15.6%
SBUX STARBUCKS CORP 6/19/02 56.9% 13.8% 43.1%
AZO AUTOZONE INC 6/21/02 2.5% 15.4% -12.8%
ETR ENTERGY CORP 6/21/02 33.7% 15.4% 18.3%
JHF JOHN HAN FIN SVC 6/25/02 37.8% 17.6% 20.2%
WAT WATERS CORP 6/25/02 70.0% 17.6% 52.4%
PFE PFIZER INC 6/27/02 1.9% 15.7% -13.8%
BLS BELLSOUTH CORP 7/1/02 -11.4% 20.8% -32.2%
TJX TJX COS INC 7/1/02 31.4% 20.8% 10.6%
SWY SAFEWAY INC 7/8/02 -26.1% 20.2% -46.3%
ACV ALBERTO-CULVER 7/15/02 55.2% 27.1% 28.1%
HD HOME DEPOT INC 7/15/02 19.4% 27.1% -7.7%
C CITIGROUP INC 7/16/02 51.1% 26.4% 24.8%
INTU INTUIT INC 7/16/02 -1.9% 26.4% -28.3%
ONE BANK ONE CORP 7/16/02 47.0% 26.4% 20.6%
ZION ZIONS BANCORP 7/18/02 25.3% 35.1% -9.8%
AIG AMER INTL GROUP 7/19/02 36.7% 39.7% -3.0%
PEP PEPSICO INC 7/19/02 55.0% 39.7% 15.3%
WM WASH MUTUAL INC 7/22/02 27.5% 43.6% -16.1%
JP JEFFERSON-PILOT 7/22/02 44.1% 43.6% 0.6%
MRK MERCK & CO 7/23/02 11.3% 35.8% -24.4%
BMC BMC SOFTWARE INC 7/25/02 72.5% 34.3% 38.2%
HCA HCA INC 7/25/02 -5.8% 34.3% -40.1%
LXK LEXMARK INTL INC 7/25/02 104.0% 34.3% 69.8%
HCR MANOR CARE INC 7/26/02 71.2% 27.4% 43.8%
EOP EQUITY OFFICE PR 7/29/02 -3.2% 26.9% -30.0%
K KELLOGG CO 7/29/02 19.9% 26.9% -7.0%
CE CONCORD EFS (acquired 2/26/04) 8/6/02 -24.0% 30.6% -54.6%
CSCO CISCO SYSTEMS 8/6/02 85.8% 30.6% 55.1%
CAH CARDINAL HEALTH 8/7/02 15.7% 26.5% -10.8%
LNC LINCOLN NATL CRP 8/8/02 41.4% 26.0% 15.3%
UST UST INC 8/8/02 14.9% 26.0% -11.2%
PTV PACTIV CORP 8/13/02 31.5% 24.5% 7.0%
EC ENGELHARD CORP 8/14/02 18.6% 23.1% -4.5%
PRU PRUDENTL FINL 8/14/02 41.8% 23.1% 18.7%
WMT WAL-MART STORES 8/14/02 4.8% 23.1% -18.3%
ADI ANALOG DEVICES 8/15/02 88.8% 23.3% 65.5%
JHF JOHN HAN FIN SVC 8/21/02 49.2% 19.0% 30.3%
PFG PRINCIPAL FINL 8/29/02 23.6% 25.0% -1.4%
YHOO YAHOO INC 8/29/02 435.9% 25.0% 410.8%
EXC EXELON CORP 9/3/02 51.3% 28.2% 23.1%
MNST MONSTER WORLDWID 9/3/02 193.8% 28.2% 165.6%
ABS ALBERTSON'S INC 9/6/02 -16.3% 26.8% -43.1%
BHI BAKER HUGHES INC 9/10/02 30.5% 25.9% 4.6%
TMO THERMO ELECTRON 9/12/02 73.8% 28.7% 45.1%
CL COLGATE-PALMOLIV 9/13/02 -3.7% 28.5% -32.2%
DRI DARDEN RESTAURAN 9/18/02 -0.1% 35.8% -35.9%
BMET BIOMET INC 9/23/02 52.3% 39.8% 12.5%
PCAR PACCAR INC 9/24/02 169.5% 36.4% 133.1%
WFC WELLS FARGO & CO 9/24/02 17.5% 36.4% -18.9%
MRO MARATHON OIL 9/25/02 47.6% 33.9% 13.6%
TAP/B TRAVELERS-B (acquired 4/1/04) 9/25/02 26.9% 33.9% -7.0%
ADBE ADOBE SYS INC 9/26/02 115.4% 38.4% 77.0%
DD DU PONT (EI) 10/1/02 18.1% 38.3% -20.2%
EMC EMC CORP/MASS 10/3/02 241.5% 43.0% 198.5%
LMT LOCKHEED MARTIN 10/7/02 -19.3% 43.4% -62.7%
RJR RJ REYNOLDS TOB 10/8/02 66.4% 47.4% 19.0%
FDO FAMILY DOLLAR ST 10/9/02 26.5% 42.5% -15.9%
UTX UNITED TECH CORP 10/9/02 71.0% 42.5% 28.6%
KLAC KLA-TENCOR CORP 10/10/02 85.2% 37.1% 48.1%
VIA/B VIACOM INC-B 10/10/02 -0.3% 37.1% -37.4%
FTN FIRST TENN NATL 10/15/02 32.6% 33.2% -0.6%
QLGC QLOGIC CORP 10/16/02 11.7% 30.3% -18.5%
AMCC APPLIED MICRO CI 10/17/02 67.0% 29.5% 37.5%
ALTR ALTERA CORP 10/21/02 98.5% 28.7% 69.8%
CD CENDANT CORP 10/21/02 97.9% 28.7% 69.3%
ZION ZIONS BANCORP 10/21/02 46.0% 28.7% 17.4%
IFF INTL FLVR & FRAG 10/22/02 2.3% 27.8% -25.5%
PHM PULTE HOMES INC 10/22/02 107.6% 27.8% 79.8%
GIS GENERAL MILLS IN 10/23/02 12.8% 29.8% -17.0%
MTG MGIC INVT CORP 10/24/02 47.6% 27.6% 20.0%
WEN WENDY'S INTL INC 10/24/02 26.5% 27.6% -1.1%
GWW WW GRAINGER INC 10/30/02 4.5% 29.3% -24.8%
CE CONCORD EFS (acquired 2/26/04) 11/7/02 -0.5% 28.0% -28.5%
PBI PITNEY BOWES INC 11/11/02 33.1% 29.7% 3.4%
ADP AUTOMATIC DATA 11/12/02 3.7% 29.8% -26.0%
BK BANK NEW YORK 11/12/02 28.4% 29.8% -1.3%
STI SUNTRUST BANKS 11/12/02 20.8% 29.8% -8.9%
INTC INTEL CORP 11/14/02 46.8% 25.9% 20.9%
AXP AMERICAN EXPRESS 11/18/02 40.3% 27.7% 12.6%
CE CONCORD EFS (acquired 2/26/04) 11/21/02 5.6% 23.1% -17.5%
EOP EQUITY OFFICE PR 11/21/02 1.1% 23.1% -21.9%
YUM YUM! BRANDS INC 11/21/02 64.7% 23.1% 41.6%
PFG PRINCIPAL FINL 11/26/02 24.0% 22.0% 2.0%
NAV NAVISTAR INTL 12/6/02 85.4% 28.4% 57.0%
KR KROGER CO 12/10/02 15.4% 26.5% -11.2%
LMT LOCKHEED MARTIN 12/10/02 -9.8% 26.5% -36.4%
THC TENET HEALTHCARE 12/11/02 -37.8% 27.0% -64.8%
BCR BARD (C.R.) INC 12/12/02 72.1% 28.7% 43.3%
G GILLETTE CO 12/12/02 28.6% 28.7% -0.1%
HSY HERSHEY FOODS 12/12/02 26.6% 28.7% -2.1%
MAS MASCO CORP 12/13/02 38.6% 25.8% 12.8%
MCK MCKESSON CORP 12/13/02 15.9% 25.8% -9.9%
Average 13.7%
Stdev 54.8%
N 124
% positive 54.8%