Symbol Offer Close Price Percent Offer %perf diff
Price 12/31/1999 Change Date with Nasdaq
MFSF Equity $10.00 $9.75 -2.50% 12/29/99 -3.19%
TRUE Equity $5.00 $7.00 40.00% 12/17/99 31.57%
ONDS Equity $28.00 $90.88 224.55% 12/17/99 216.13%
CBIS Equity $16.00 $48.63 203.91% 12/17/99 195.48%
FRST Equity $10.00 N/A   12/17/99  
EGRT Equity $10.00 $10.13 1.25% 12/17/99 -7.18%
IN Equity $21.00 $26.25 25.00% 12/16/99 15.46%
MAXY Equity $16.00 $71.00 343.75% 12/16/99 334.21%
XPDR Equity $19.00 $28.75 51.32% 12/16/99 41.78%
OPTO Equity $10.00 $23.50 135.00% 12/15/99 122.65%
ECLG Equity $11.00 $10.94 -0.56% 12/15/99 -12.91%
GRIC Equity $14.00 $25.38 81.25% 12/15/99 68.90%
CALP Equity $16.00 $66.75 317.19% 12/15/99 304.84%
ZTEL Equity $17.00 $40.38 137.50% 12/15/99 125.15%
TTEL Equity $18.00 $31.69 76.04% 12/14/99 62.11%
HLEX Equity $11.00 $12.00 9.09% 12/14/99 -4.84%
TLRK Equity $14.00 $32.38 131.25% 12/10/99 118.85%
PSU Equity $8.00 $6.50 -18.75% 12/10/99 -31.15%
MTHR Equity $13.00 $7.31 -43.75% 12/10/99 -56.15%
MDLI Equity $17.00 $21.00 23.53% 12/10/99 11.12%
FMKT Equity $48.00 $341.31 611.07% 12/10/99 598.66%
ESPD Equity $22.00 $35.56 61.65% 12/10/99 49.25%
EBNX Equity $20.00 $45.25 126.25% 12/10/99 113.85%
IREP Equity $12.00 $13.38 11.46% 12/9/99 -1.76%
FOGD Equity $11.00 $9.50 -13.64% 12/9/99 -26.86%
LNUX Equity $30.00 $206.63 588.75% 12/9/99 575.53%
ANDN Equity $18.00 $35.63 97.92% 12/8/99 84.44%
ACOM Equity $26.00 $51.00 96.15% 12/8/99 82.68%
NTRT Equity $17.00 $48.13 183.09% 12/8/99 169.61%
CLSC Equity $25.00 $36.56 46.25% 12/8/99 32.78%
PRVW Equity $21.00 $64.88 208.93% 12/8/99 195.45%
ECRU Equity $6.00 N/A   12/7/99  
HCEN Equity $11.00 $7.31 -33.52% 12/7/99 -46.97%
ANCC Equity $14.00 $36.38 159.82% 12/7/99 146.37%
HPOL Equity $14.00 $13.06 -6.69% 12/7/99 -20.14%
MCAF Equity $12.00 $45.00 275.00% 12/2/99 257.14%
DMRC Equity $20.00 $50.00 150.00% 12/2/99 132.14%
KNOT Equity $10.00 $8.44 -15.62% 12/2/99 -33.48%
PFSW Equity $17.00 $37.50 120.59% 12/2/99 102.73%
PNVN Equity $17.00 $8.19 -51.84% 11/24/99 -70.80%
OPTV Equity $20.00 $80.25 301.25% 11/23/99 279.52%
TLCP Equity $20.00 $38.00 90.00% 11/23/99 68.27%
SKDS Equity $14.00 $7.25 -48.21% 11/23/99 -69.95%
DDDC Equity $15.00 $25.75 71.67% 11/23/99 49.94%
DIGI Equity $15.00 $50.13 234.17% 11/23/99 212.44%
GTHR Equity $16.00 $40.25 151.56% 11/23/99 129.83%
OPAY Equity $15.00 $52.00 246.67% 11/23/99 224.94%
TMNG Equity $17.00 $32.63 91.91% 11/23/99 70.18%
LFMN Equity $14.00 $57.75 312.50% 11/19/99 291.72%
CFLO Equity $24.00 $130.69 444.53% 11/19/99 423.76%
XACT Equity $14.00 N/A   11/19/99  
MTCH Equity $13.00 $16.06 23.56% 11/19/99 2.78%
SQST Equity $16.00 $79.50 396.88% 11/19/99 376.10%
MSLV Equity $19.00 $81.75 330.26% 11/18/99 308.69%
A Equity $30.00 $77.31 157.71% 11/18/99 136.13%
ALSK Equity $14.00 N/A   11/18/99  
SMMX Equity $14.00 $30.00 114.29% 11/18/99 92.71%
RETK Equity $15.00 $75.25 401.67% 11/18/99 380.09%
MPLX Equity $12.00 $62.75 422.92% 11/18/99 401.34%
VRTA Equity $14.00 $29.88 113.39% 11/17/99 88.93%
IMAN Equity $11.00 $32.13 192.05% 11/17/99 167.58%
RMKR Equity $8.00 $20.25 153.13% 11/17/99 128.66%
WEBS Equity $11.00 $12.38 12.50% 11/17/99 -11.97%
QNTS Equity $18.00 $45.88 154.86% 11/16/99 131.38%
SMRA Equity $12.00 $12.44 3.65% 11/12/99 -22.68%
CVCI Equity $10.00 $9.63 -3.75% 11/12/99 -30.08%
RTEC Equity $16.00 $33.50 109.38% 11/12/99 83.04%
FNSR Equity $19.00 $89.88 373.03% 11/12/99 346.70%
NTCR Equity $13.00 $44.00 238.46% 11/12/99 212.13%
IMMR Equity $12.00 $38.38 219.79% 11/12/99 193.46%
SAGI Equity $12.00 $19.38 61.46% 11/11/99 34.18%
EDSN Equity $18.00 $15.75 -12.50% 11/11/99 -39.77%
ASDS Equity $8.00 $17.75 121.88% 11/11/99 94.60%
SNWL Equity $14.00 $40.25 187.50% 11/11/99 160.23%
UPS Equity $50.00 $69.00 38.00% 11/10/99 9.06%
EXPE Equity $14.00 $35.00 150.00% 11/10/99 121.06%
IBAS Equity $16.00 $28.75 79.69% 11/10/99 50.75%
NXTV Equity $20.00 $74.88 274.38% 11/10/99 245.43%
NETZ Equity $14.00 $16.63 18.75% 11/9/99 -11.47%
CHTR Equity $19.00 $21.88 15.13% 11/9/99 -15.08%
DCCA Equity $10.00 $14.88 48.75% 11/9/99 18.53%
WBVN Equity $15.00 $16.50 10.00% 11/5/99 -21.17%
COBT Equity $22.00 $108.38 392.61% 11/5/99 361.44%
CLCT Equity $6.00 $6.25 4.17% 11/5/99 -27.00%
WFII Equity $15.00 $43.63 190.83% 11/5/99 159.66%
PACW Equity $10.00 $26.50 165.00% 11/4/99 131.84%
BFRE Equity $12.00 $71.88 498.96% 11/3/99 464.59%
AKAM Equity $26.00 $327.63 1160.10% 10/29/99 1122.92%
CHRT Equity $20.00 $73.00 265.00% 10/29/99 227.82%
GAIA Equity $5.00 $15.88 217.50% 10/29/99 180.32%
ARCC Equity $18.00 $20.69 14.93% 10/29/99 -22.25%
PLUG Equity $15.00 $28.25 88.33% 10/29/99 51.15%
SBSA Equity $20.00 $40.25 101.25% 10/28/99 59.72%
TPCS Equity $18.00 $45.50 152.78% 10/28/99 111.25%
DRTN Equity $13.00 $53.50 311.54% 10/28/99 270.01%
JNIC Equity $19.00 $66.00 247.37% 10/27/99 202.17%
PNTA Equity $10.00 N/A   10/27/99  
ITRU Equity $18.00 $117.63 553.47% 10/27/99 508.27%
PRDS Equity $18.00 $65.50 263.89% 10/27/99 218.69%
VIAD Equity $9.00 $42.38 370.83% 10/26/99 326.09%
FND Equity $10.00 $13.00 30.00% 10/26/99 -14.74%
SCMR Equity $38.00 $308.00 710.53% 10/22/99 666.05%
NAVI Equity $14.00 $100.00 614.29% 10/22/99 569.81%
MCKC Equity $16.00 $22.50 40.63% 10/22/99 -3.86%
AETH Equity $16.00 $71.63 347.66% 10/21/99 302.42%
CRDS Equity $18.00 $84.50 369.44% 10/20/99 323.49%
CHIC Equity $11.00 $21.00 90.91% 10/20/99 44.96%
BSQR Equity $15.00 $41.94 179.59% 10/20/99 133.64%
IZAP Equity $11.00 $8.63 -21.59% 10/20/99 -67.54%
PCTI Equity $17.00 $52.50 208.82% 10/19/99 157.45%
UNCA Equity $16.00 $28.88 80.47% 10/19/99 29.09%
WWFE Equity $17.00 $17.25 1.47% 10/19/99 -49.91%
MSO Equity $18.00 $24.00 33.33% 10/19/99 -18.04%
WOMN Equity $10.00 $14.25 42.50% 10/15/99 -6.46%
CYSV Equity $17.00 $72.06 323.90% 10/15/99 274.94%
QUIK Equity $10.00 $16.50 65.00% 10/15/99 16.04%
RPCX Equity $8.00 $19.75 146.88% 10/14/99 101.90%
IGOC Equity $12.00 $9.06 -24.48% 10/14/99 -69.45%
NCNT Equity $12.00 $62.31 419.28% 10/14/99 374.30%
NETR Equity $11.00 $8.25 -25.00% 10/14/99 -69.98%
ILUM Equity $19.00 $55.00 189.47% 10/8/99 148.50%
TZIX Equity $9.00 $46.63 418.06% 10/8/99 377.08%
IWOV Equity $17.00 $121.63 615.44% 10/8/99 574.47%
JPTR Equity $21.00 $30.25 44.05% 10/8/99 3.07%
HMSV Equity $15.00 $15.00 0.00% 10/8/99 -40.97%
VSHP Equity $11.00 $9.13 -17.05% 10/8/99 -58.02%
ESTM Equity $17.00 $22.25 30.88% 10/8/99 -10.09%
NEU Equity $32.00 $24.88 -22.27% 10/7/99 -64.51%
CLIC Equity $14.00 $53.00 278.57% 10/7/99 236.32%
PLRX Equity $16.00 N/A   10/7/99  
BWAY Equity $14.00 N/A   10/6/99  
SIMG Equity $12.00 $70.06 483.86% 10/6/99 441.44%
SMDK Equity $13.00 $32.75 151.92% 10/6/99 109.50%
ATGN Equity $10.00 $10.31 3.13% 10/5/99 -42.22%
IGAF Equity $8.00 $8.81 10.16% 10/5/99 -35.19%
XMSR Equity $12.00 $38.13 217.71% 10/5/99 172.36%
RDWR Equity $18.00 $43.13 139.58% 10/1/99 90.90%
DGIN Equity $15.00 $36.38 142.50% 10/1/99 93.81%
AHMH Equity $6.00 $6.63 10.42% 10/1/99 -38.27%
WCG Equity $23.00 $28.94 25.82% 10/1/99 -22.87%
DALN Equity $12.00 $21.88 82.29% 10/1/99 33.61%
BLK Equity $14.00 $17.19 22.77% 10/1/99 -25.91%
VIXL Equity $18.00 N/A   10/1/99  
ACME Equity $23.00 $33.25 44.57% 9/30/99 -3.62%
TIVO Equity $16.00 $33.75 110.94% 9/30/99 62.76%
LOIS Equity $14.00 $39.13 179.46% 9/30/99 131.28%
GLDN Equity $12.00 $32.00 166.67% 9/30/99 118.48%
EFTD Equity $8.00 $5.25 -34.38% 9/29/99 -83.42%
SPNW Equity $12.00 $18.94 57.82% 9/29/99 8.77%
TMNT Equity $14.00 $16.25 16.07% 9/29/99 -32.97%
NTSL Equity $13.00 $31.50 142.31% 9/29/99 93.26%
PF Equity $7.00 $22.25 217.86% 9/29/99 168.81%
INAP Equity $20.00 $173.00 765.00% 9/29/99 715.96%
FSHP Equity $12.00 $48.00 300.00% 9/28/99 252.36%
FDRY Equity $25.00 $301.69 1106.75% 9/28/99 1059.11%
MSCP Equity $8.00 $10.00 25.00% 9/28/99 -22.64%
PCSA Equity $17.00 $52.75 210.29% 9/28/99 162.65%
ITXC Equity $12.00 $33.63 180.21% 9/28/99 132.57%
ATON Equity $19.00 $87.75 361.84% 9/24/99 313.35%
BLSW Equity $15.00 $115.00 666.67% 9/24/99 618.17%
NZRO Equity $16.00 $26.94 68.36% 9/24/99 19.87%
IWIN Equity $14.00 $19.75 41.07% 9/24/99 -7.42%
ISPD Equity $12.00 $17.69 47.40% 9/24/99 -1.09%
KEYN Equity $14.00 $73.75 426.79% 9/24/99 378.29%
ASFD Equity $13.00 $11.00 -15.38% 9/23/99 -63.37%
YESM Equity $11.00 $33.81 207.39% 9/23/99 159.41%
CGLD Equity $9.00 $17.69 96.53% 9/23/99 48.55%
JORE Equity $10.00 $7.81 -21.87% 9/23/99 -69.85%
ININ Equity $13.00 $26.63 104.81% 9/23/99 56.82%
EGAN Equity $12.00 $37.75 214.58% 9/23/99 166.60%
BBSW Equity $14.00 $112.50 703.57% 9/22/99 661.20%
KANA Equity $15.00 $205.00 1266.67% 9/22/99 1224.29%
EPNY Equity $16.00 $223.13 1294.53% 9/22/99 1252.16%
HIQW Equity $7.00 N/A   9/22/99  
VITR Equity $16.00 $234.00 1362.50% 9/17/99 1320.69%
GDEN Equity $12.00 $8.69 -27.60% 9/16/99 -72.58%
LUMT Equity $18.00 $45.50 152.78% 9/16/99 107.79%
NSIL Equity $7.00 $20.06 186.61% 9/15/99 142.01%
LTCR Equity $12.00 $6.08 -49.35% 9/15/99 -93.95%
PPRO Equity $12.00 $137.50 1045.83% 9/14/99 1003.96%
DRA Equity $5.00 $6.63 32.50% 8/27/99 -15.00%
BAMB Equity $7.00 $16.56 136.61% 8/26/99 89.95%
IMGX Equity $7.00 $41.88 498.21% 8/26/99 451.55%
LOOK Equity $12.00 $27.00 125.00% 8/20/99 71.34%
AGIL Equity $21.00 $217.23 934.45% 8/20/99 880.79%
LIOX Equity $10.00 $18.25 82.50% 8/20/99 28.84%
MYPT Equity $8.00 N/A   8/20/99  
LAB Equity $14.00 $12.75 -8.93% 8/19/99 -64.16%
NTRO Equity $8.00 $51.00 537.50% 8/19/99 482.27%
WINK Equity $16.00 $60.06 275.39% 8/19/99 220.16%
HHNT Equity $10.00 $12.56 25.63% 8/19/99 -29.60%
NOVA Equity $8.00 $6.75 -15.63% 8/18/99 -68.74%
SSSW Equity $16.00 $119.00 643.75% 8/17/99 591.41%
ARLP Equity $19.00 $12.25 -35.53% 8/17/99 -87.87%
ASWX Equity $11.00 $92.00 736.36% 8/13/99 682.10%
QSFT Equity $14.00 $102.00 628.57% 8/13/99 574.30%
AGA Equity $15.00 $12.00 -20.00% 8/13/99 -74.27%
NTCT Equity $11.00 $31.00 181.82% 8/12/99 122.21%
EXNT Equity $15.00 $30.13 100.83% 8/12/99 41.22%
INTW Equity $15.00 $85.38 469.17% 8/11/99 410.52%
BBI Equity $15.00 $13.38 -10.83% 8/11/99 -69.48%
RHAT Equity $14.00 $211.25 1408.93% 8/11/99 1350.28%
MDCM Equity $8.00 $5.81 -27.34% 8/11/99 -85.99%
USIT Equity $10.00 $43.00 330.00% 8/10/99 266.58%
HOTJ Equity $8.00 $43.69 446.10% 8/10/99 382.68%
BRNC Equity $7.00 $71.50 921.43% 8/10/99 858.01%
TMWD Equity $12.00 $84.75 606.25% 8/6/99 546.54%
IGLD Equity $12.00 $22.25 85.42% 8/6/99 25.71%
CBLT Equity $11.00 $9.38 -14.77% 8/5/99 -73.37%
HOMS Equity $20.00 $74.25 271.25% 8/5/99 212.65%
IPIX Equity $18.00 $23.31 29.52% 8/5/99 -29.08%
ICGE Equity $12.00 $170.00 1316.67% 8/5/99 1258.07%
MCSW Equity $16.00 $70.00 337.50% 8/5/99 278.90%
PVTL Equity $12.00 $42.25 252.08% 8/5/99 193.49%
IIJI Equity $23.00 $97.19 322.56% 8/4/99 262.35%
BGST Equity $10.00 $7.75 -22.50% 8/3/99 -79.74%
FLWS Equity $21.00 $10.69 -49.10% 8/3/99 -106.34%
QUOT Equity $11.00 $11.38 3.41% 8/3/99 -53.83%
SPLT Equity $10.00 $19.88 98.75% 8/3/99 41.51%
BPUR Equity $12.00 $16.63 38.54% 7/30/99 -15.69%
WGRD Equity $13.00 $30.25 132.69% 7/30/99 78.46%
NTIQ Equity $13.00 $52.06 300.48% 7/30/99 246.26%
DIGX Equity $17.00 $68.75 304.41% 7/30/99 250.18%
AIRO Equity $11.00 $66.78 507.10% 7/30/99 452.87%
ACRU Equity $10.00 $54.13 441.25% 7/30/99 387.02%
NTWO Equity $13.00 $23.50 80.77% 7/30/99 26.54%
CREOV Equity $15.00 N/A   7/29/99  
PRFT Equity $8.00 $12.75 59.38% 7/29/99 5.24%
NTOP Equity $15.00 $45.94 206.25% 7/29/99 152.11%
NTIA Equity $22.00 $17.63 -19.89% 7/29/99 -74.03%
CNSW Equity $8.00 $12.00 50.00% 7/29/99 -4.14%
LBRT Equity $16.00 $257.00 1506.25% 7/28/99 1455.86%
FCOM Equity $13.00 $24.13 85.58% 7/28/99 35.19%
CAN Equity $17.00 $13.00 -23.53% 7/28/99 -73.92%
QKKA Equity $12.00 $13.13 9.38% 7/28/99 -41.01%
PKTR Equity $15.00 $71.00 373.33% 7/28/99 322.94%
DSCM Equity $18.00 $36.19 101.04% 7/28/99 50.65%
CMDX Equity $15.00 $111.00 640.00% 7/27/99 588.12%
BMRN Equity $13.00 $11.75 -9.62% 7/23/99 -60.76%
TROY Equity $7.00 $15.00 114.29% 7/23/99 63.15%
INSW Equity $17.00 $25.56 50.37% 7/23/99 -0.77%
TANN Equity $15.00 $58.94 292.92% 7/23/99 241.78%
MDRX Equity $16.00 $44.00 175.00% 7/23/99 123.86%
SCIL Equity $16.00 $36.50 128.13% 7/22/99 76.54%
VOYN Equity $15.00 $9.19 -38.75% 7/21/99 -86.09%
HOOV Equity $14.00 $8.75 -37.50% 7/21/99 -84.84%
MPPP Equity $28.00 $31.69 13.17% 7/21/99 -34.17%
ARTG Equity $12.00 $128.13 967.71% 7/21/99 920.36%
TCTY Equity $12.00 $26.13 117.71% 7/20/99 68.77%
CONV Equity $15.00 $15.88 5.83% 7/20/99 -43.11%
ENGA Equity $15.00 $60.00 300.00% 7/20/99 251.06%
ZOOX Equity $21.00 $43.56 107.44% 7/20/99 58.50%
BEOS Equity $6.00 $22.81 280.22% 7/20/99 231.28%
ADBL Equity $9.00 $15.00 66.67% 7/16/99 24.61%
EGOV Equity $12.00 $32.00 166.67% 7/16/99 124.61%
RVST Equity $12.00 $38.44 220.32% 7/16/99 178.26%
PDYN Equity $17.00 $27.25 60.29% 7/16/99 18.23%
EFNT Equity $15.00 $68.00 353.33% 7/15/99 310.02%
TIBX Equity $15.00 $153.00 920.00% 7/14/99 875.60%
PHS Equity $18.00 $8.00 -55.56% 7/14/99 -99.95%
CTCH Equity $16.00 $48.56 203.52% 7/13/99 157.05%
CHINA Equity $20.00 $78.63 293.13% 7/13/99 246.65%
TKCI Equity $9.00 $4.38 -51.39% 7/13/99 -97.86%
LQID Equity $15.00 $26.25 75.00% 7/9/99 29.31%
MCMC Equity $10.00 $3.88 -61.25% 7/9/99 -106.94%
INIT Equity $10.00 $26.00 160.00% 7/8/99 113.19%
HITS Equity $14.00 $5.88 -58.04% 7/7/99 -106.39%
SCBL Equity $16.00 $9.00 -43.75% 7/2/99 -92.21%
CLRN Equity $15.00 $77.75 418.33% 7/1/99 367.96%
YCC Equity $18.00 $16.31 -9.37% 7/1/99 -59.74%
ASKJ Equity $14.00 $112.94 706.70% 7/1/99 656.33%
PKSI Equity $11.00 $45.31 311.94% 7/1/99 261.57%
CMRC Equity $21.00 $196.50 835.71% 7/1/99 785.34%
IDSY Equity $7.00 $5.56 -20.53% 6/30/99 -72.02%
SMNS Equity $15.00 $6.31 -57.91% 6/30/99 -109.41%
NPLS Equity $16.00 $21.00 31.25% 6/30/99 -20.24%
VXGN Equity $13.00 $18.50 42.31% 6/30/99 -9.19%
PVTB Equity $18.00 $13.38 -25.69% 6/30/99 -77.19%
SHWC Equity $9.00 $5.75 -36.11% 6/29/99 -90.13%
WFHC Equity $11.00 $5.25 -52.27% 6/29/99 -106.29%
EELN Equity $14.00 $16.25 16.07% 6/29/99 -37.95%
NFNT Equity $10.00 $20.00 100.00% 6/29/99 45.98%
ISLD Equity $10.00 $95.13 851.25% 6/29/99 797.23%
INTM Equity $14.00 $52.25 273.21% 6/25/99 213.80%
JNPR Equity $34.00 $340.00 900.00% 6/25/99 840.58%
SRCH Equity $9.00 N/A   6/25/99  
STMP Equity $11.00 $41.63 278.41% 6/25/99 218.99%
PRSW Equity $11.00 $22.50 104.55% 6/25/99 45.13%
SWCM Equity $15.00 $96.00 540.00% 6/24/99 480.67%
PASA Equity $12.00 $12.69 5.73% 6/24/99 -53.60%
CYBS Equity $11.00 $51.75 370.45% 6/24/99 311.12%
TWE Equity $24.00 $16.44 -31.51% 6/23/99 -88.13%
GSPN Equity $15.00 $65.13 334.17% 6/23/99 277.54%
ARBA Equity $23.00 $177.38 671.20% 6/23/99 614.57%
NTVN Equity $10.00 $5.75 -42.50% 6/23/99 -99.13%
ABLE Equity $7.00 N/A   6/22/99  
RAMP Equity $11.00 $15.25 38.64% 6/22/99 -19.07%
MAIL Equity $7.00 $18.75 167.86% 6/18/99 109.11%
SLNE Equity $10.00 $8.56 -14.37% 6/18/99 -73.11%
VIAN Equity $16.00 $99.00 518.75% 6/18/99 460.01%
STAD Equity $8.00 $22.19 177.35% 6/18/99 118.61%
GOTO Equity $15.00 $58.75 291.67% 6/18/99 232.92%
APNT Equity $12.00 $43.75 264.58% 6/18/99 205.84%
UTHR Equity $12.00 $46.00 283.33% 6/17/99 223.39%
CARI Equity $18.00 $80.50 347.22% 6/16/99 285.60%
SBAC Equity $9.00 $18.75 108.33% 6/16/99 46.71%
PROO Equity $5.00 N/A   6/15/99  
PHCM Equity $16.00 $115.94 624.61% 6/11/99 558.37%
AZX Equity $19.00 $8.94 -52.96% 6/10/99 -116.74%
PTRY Equity $13.00 $14.13 8.65% 6/9/99 -52.87%
LTNX Equity $11.00 $8.00 -27.27% 6/9/99 -88.79%
DITC Equity $11.00 $93.50 750.00% 6/9/99 688.48%
SKX Equity $11.00 $3.81 -65.34% 6/9/99 -126.86%
BWEB Equity $12.00 $42.13 251.04% 6/8/99 186.60%
KOOP Equity $9.00 $11.88 31.94% 6/8/99 -32.50%
NASC Equity $12.00 $33.00 175.00% 6/4/99 110.81%
WITC Equity $9.00 $17.00 88.89% 6/4/99 24.69%
HSAC Equity $13.00 $17.63 35.58% 6/4/99 -28.62%
ORCC Equity $14.00 $16.63 18.75% 6/4/99 -45.44%
FFIV Equity $10.00 $114.00 1040.00% 6/4/99 975.81%
IIXL Equity $12.00 $55.50 362.50% 6/3/99 293.18%
CERI Equity $11.00 $5.94 -46.02% 6/3/99 -115.34%
ZANY Equity $10.00 $10.25 2.50% 6/3/99 -66.82%
ITSTF Equity $5.00 N/A   6/2/99  
INTI Equity $16.00 $69.88 336.72% 5/27/99 268.51%
SLGX Equity $9.00 $41.06 356.26% 5/27/99 288.04%
DIR Equity $20.00 $13.56 -32.19% 5/26/99 -99.84%
ZIPL Equity $14.00 $12.50 -10.71% 5/26/99 -78.37%
JWEB Equity $13.00 $35.50 173.08% 5/26/99 105.42%
STRM Equity $15.00 $40.06 167.09% 5/26/99 99.43%
RMIX Equity $8.00 $6.00 -25.00% 5/26/99 -92.66%
PBIZ Equity $8.00 $4.81 -39.84% 5/26/99 -107.49%
BNBN Equity $18.00 $14.19 -21.18% 5/25/99 -92.09%
PRFN Equity $14.00 $5.63 -59.82% 5/25/99 -130.74%
BRCD Equity $19.00 $177.00 831.58% 5/25/99 760.66%
NWGN Equity $13.00 $10.56 -18.75% 5/21/99 -80.22%
APLN Equity $14.00 $9.88 -29.46% 5/21/99 -90.94%
DABR Equity $13.00 $11.19 -13.94% 5/21/99 -75.41%
FASH Equity $13.00 $4.44 -65.86% 5/21/99 -127.33%
TENF Equity $17.00 $39.94 134.93% 5/21/99 73.46%
ETYS Equity $20.00 $26.25 31.25% 5/20/99 -28.82%
CAIS Equity $19.00 $35.50 86.84% 5/20/99 26.77%
ONES Equity $12.00 $13.44 11.98% 5/19/99 -45.90%
RBAK Equity $23.00 $177.50 671.74% 5/18/99 612.68%
NXRA Equity $10.00 $12.88 28.75% 5/18/99 -30.31%
SCNT Equity $20.00 $86.44 332.19% 5/14/99 271.21%
NXCD Equity $20.00 $28.88 44.38% 5/14/99 -16.60%
ALOY Equity $15.00 $15.75 5.00% 5/14/99 -55.98%
CMTN Equity $21.00 $48.75 132.14% 5/13/99 74.54%
ILIF Equity $13.00 $4.50 -65.38% 5/13/99 -122.99%
TWTC Equity $14.00 $49.94 256.70% 5/12/99 200.58%
WCC Equity $18.00 $8.88 -50.69% 5/12/99 -106.81%
CBDR Equity $13.00 $6.44 -50.48% 5/12/99 -106.60%
BIZZ Equity $10.00 $7.00 -30.00% 5/12/99 -86.12%
TSCM Equity $19.00 $19.19 0.99% 5/11/99 -57.55%
MAKR Equity $13.00 $42.75 228.85% 5/11/99 170.30%
LATD Equity $12.00 $26.13 117.71% 5/7/99 55.17%
MMXI Equity $17.00 $35.75 110.29% 5/7/99 47.76%
NETO Equity $12.00 $16.50 37.50% 5/7/99 -25.04%
ADFC Equity $15.00 $71.38 375.83% 5/7/99 313.30%
ROIA Equity $24.00 $92.00 283.33% 5/6/99 218.74%
PRSF Equity $14.00 $102.88 634.82% 5/6/99 570.22%
DEST Equity $10.00 N/A   5/6/99  
CDOT Equity $15.00 $7.88 -47.50% 5/5/99 -108.06%
SILK Equity $15.00 $165.75 1005.00% 5/5/99 944.44%
NPNT Equity $24.00 $24.00 0.00% 5/5/99 -60.56%
MQST Equity $15.00 $22.56 50.42% 5/4/99 -13.33%
FCST Equity $25.00 $129.94 419.75% 5/4/99 356.00%
GS Equity $53.00 $94.19 77.71% 5/4/99 13.97%
ATHY Equity $16.00 $27.75 73.44% 4/30/99 13.41%
TPN Equity $10.00 $5.13 -48.75% 4/30/99 -108.78%
MRBA Equity $20.00 $46.06 130.32% 4/30/99 70.29%
CNX Equity $16.00 $10.13 -36.72% 4/30/99 -96.75%
MPTH Equity $18.00 N/A   4/29/99  
INFA Equity $16.00 $106.38 564.84% 4/29/99 503.90%
HSII Equity $14.00 N/A   4/27/99  
RAZF Equity $16.00 $95.13 494.53% 4/27/99 438.16%
IMMT Equity $10.00 N/A   4/27/99  
CCRT Equity $12.00 N/A   4/23/99  
NETP Equity $14.00 $42.00 200.00% 4/23/99 142.93%
STNV Equity $20.00 $5.38 -73.13% 4/23/99 -130.20%
AREM Equity $5.00 $32.50 550.00% 4/22/99 491.14%
LOAX Equity $10.00 $20.25 102.50% 4/22/99 43.64%
TUES Equity $15.00 $18.44 22.92% 4/22/99 -35.94%
BUCA Equity $12.00 $10.25 -14.58% 4/21/99 -78.07%
PXCM Equity $13.00 $124.31 856.25% 4/20/99 787.38%
ACDO Equity $16.00 $30.75 92.19% 4/16/99 28.37%
WGAT Equity $21.00 $47.56 126.49% 4/15/99 65.12%
SGNT Equity $9.00 $29.94 232.64% 4/14/99 170.34%
MIHL Equity $18.00 $59.00 227.78% 4/13/99 170.27%
EXTR Equity $17.00 $83.50 391.18% 4/9/99 334.25%
TURF Equity $22.00 $12.44 -43.46% 4/9/99 -100.40%
USIX Equity $21.00 $69.88 232.74% 4/9/99 175.81%
VUSA Equity $23.00 $5.06 -77.99% 4/8/99 -136.12%
TWP Equity $10.00 $26.75 167.50% 4/8/99 109.37%
FBEI Equity $10.00 N/A   4/7/99  
RTHM Equity $21.00 $31.00 47.62% 4/7/99 -12.31%
FFBK Equity $10.00 $8.75 -12.50% 4/7/99 -72.43%
CLAI Equity $8.00 N/A   4/6/99  
PLXT Equity $9.00 $18.94 110.42% 4/6/99 51.66%
CFFN Equity $10.00 $9.75 -2.50% 4/1/99 -65.71%
ZDZ Equity $19.00 $21.00 10.53% 3/31/99 -54.80%
PBG Equity $23.00 $16.56 -27.99% 3/31/99 -93.31%
TRYF Equity $10.00 $10.19 1.88% 3/31/99 -63.45%
MKSI Equity $14.00 $36.13 158.04% 3/30/99 93.97%
PCLN Equity $16.00 $47.38 196.09% 3/30/99 132.03%
CPTH Equity $24.00 $94.38 293.23% 3/29/99 229.99%
ABTL Equity $23.00 $15.19 -33.97% 3/26/99 -102.18%
VMIX Equity $16.00 $7.00 -56.25% 3/26/99 -124.46%
ONEM Equity $22.00 $15.00 -31.82% 3/25/99 -98.95%
BOUT Equity $25.00 $89.75 259.00% 3/24/99 186.96%
AWEB Equity $14.00 $10.88 -22.32% 3/23/99 -97.51%
CTIX Equity $15.00 $13.69 -8.75% 3/19/99 -76.81%
IVIL Equity $24.00 $20.25 -15.63% 3/19/99 -83.69%
MLTX Equity $14.00 $37.63 168.75% 3/17/99 101.22%
FLAS Equity $17.00 $6.19 -63.60% 3/16/99 -130.42%
ALBY Equity $10.00 N/A   3/12/99  
ROWE Equity $16.00 $45.38 183.59% 3/9/99 113.54%
ARGY Equity $14.00 $4.44 -68.30% 3/9/99 -138.35%
NESY Equity $15.00 $39.25 161.67% 3/5/99 87.55%
FOB Equity $18.00 $6.94 -61.46% 3/5/99 -135.57%
ANTV Equity $15.00 $17.13 14.17% 3/4/99 -63.31%
PCOR Equity $21.00 $51.00 142.86% 2/26/99 65.01%
