Symbol Offer Close Price Percent Offer %perf diff
Price 12/31/2001 Change Date with Nasdaq
NWBT Equity $5.00 $5.00 0.00% 12/14/01 0.14%
UDI Equity $19.00 $21.05 10.79% 12/14/01 10.93%
APPX Equity $16.00 $20.80 30.00% 12/14/01 30.14%
CNTE Equity $14.00 $21.95 56.79% 12/13/01 56.59%
NSDA Equity $11.00 $22.49 104.45% 12/13/01 104.25%
NSCN Equity $16.00 $22.13 38.31% 12/12/01 41.34%
RMK Equity $23.00 $26.90 16.96% 12/11/01 19.53%
LWSN Equity $14.00 $15.75 12.50% 12/7/01 16.01%
MCGC Equity $17.00 $17.80 4.71% 11/29/01 3.82%
WOOF Equity $10.00 $12.12 21.20% 11/21/01 17.18%
LAVA Equity $13.00 $30.28 132.92% 11/20/01 129.21%
DVS Equity $7.00 $7.50 7.14% 11/16/01 4.41%
DJO Equity $17.00 $13.30 -21.76% 11/15/01 -24.39%
BFUN Equity $8.00 $8.31 3.88% 11/15/01 1.25%
WTW Equity $24.00 $33.82 40.92% 11/15/01 38.29%
AHS Equity $17.00 $27.40 61.18% 11/13/01 58.10%
ABCO Equity $19.00 $27.70 45.79% 11/13/01 42.71%
FPHC Equity $18.00 $28.15 56.39% 11/13/01 53.31%
AMGP Equity $17.00 #N/A History   11/6/01  
ODSY Equity $15.00 $25.94 72.93% 10/31/01 57.54%
LGVN Equity $9.00 $12.75 41.67% 10/31/01 26.27%
ATH Equity $36.00 $49.50 37.50% 10/30/01 20.53%
PVR Equity $21.00 $25.80 22.86% 10/25/01 13.00%
CCRN Equity $17.00 $26.50 55.88% 10/25/01 46.03%
THER Equity $19.00 $24.80 30.53% 10/12/01 16.03%
GIVN Equity $12.00 $17.86 48.83% 10/4/01 26.73%
MXRE Equity $16.00 $15.66 -2.13% 8/14/01 -1.41%
MYK Equity $15.00 $16.00 6.67% 8/10/01 6.98%
OMCL Equity $7.00 $8.90 27.14% 8/7/01 30.96%
BG Equity $16.00 $23.28 45.50% 8/2/01 52.06%
HPLA Equity $11.00 $17.85 62.27% 7/31/01 66.06%
PDFS Equity $12.00 $21.00 75.00% 7/27/01 78.88%
AIQ Equity $13.00 $12.20 -6.15% 7/27/01 -2.28%
NRGY Equity $22.00 $27.99 27.23% 7/26/01 30.81%
MDTH Equity $25.00 $16.78 -32.88% 7/24/01 -32.43%
BABY Equity $11.00 $6.30 -42.73% 7/20/01 -38.84%
MOSY Equity $10.00 $20.60 106.00% 6/28/01 114.24%
GLYN Equity $19.00 $14.24 -25.05% 6/27/01 -19.06%
MLTC Equity $9.00 $6.48 -28.00% 6/21/01 -22.74%
REVU Equity $11.00 $7.65 -30.45% 6/19/01 -28.33%
FTI Equity $20.00 $16.45 -17.75% 6/14/01 -13.17%
ORH Equity $18.00 $17.70 -1.67% 6/14/01 2.92%
KFT Equity $31.00 $34.03 9.77% 6/13/01 17.85%
GMR Equity $18.00 $10.00 -44.44% 6/12/01 -34.33%
USPI Equity $14.00 $21.15 51.07% 6/8/01 63.02%
ADS Equity $12.00 $19.15 59.58% 6/8/01 71.53%
TORC Equity $16.00 $6.00 -62.50% 6/7/01 -48.65%
ULAB Equity $16.00 $25.10 56.88% 6/6/01 68.93%
BTU Equity $28.00 $28.19 0.68% 5/22/01 16.39%
GEG Equity $20.00 $15.06 -24.70% 5/18/01 -13.40%
TELM Equity $15.00 $6.23 -58.47% 5/17/01 -47.38%
SPLX Equity $12.00 $16.55 37.92% 5/2/01 50.08%
BRZZ Equity $8.00 $1.00 -87.50% 5/2/01 -75.33%
RRI Equity $30.00 $16.51 -44.97% 5/1/01 -34.92%
ILA Equity $24.00 $25.17 4.88% 4/24/01 8.16%
AGR.A Equity $6.00 #N/A History   3/28/01  
VRST Equity $7.00 $18.95 170.71% 3/21/01 164.15%
SURE Equity $10.00 $10.47 4.70% 3/16/01 1.55%
EAC Equity $14.00 $13.31 -4.93% 3/9/01 0.06%
LDCL Equity $6.00 #N/A History   3/9/01  
SGEN Equity $7.00 $5.70 -18.57% 3/7/01 -6.27%
SJH Equity $12.00 $16.25 35.42% 3/6/01 46.94%
AFCE Equity $17.00 $28.39 67.00% 3/2/01 74.90%
RSTN Equity $12.00 $16.60 38.33% 2/16/01 57.92%
OIS Equity $9.00 $9.10 1.11% 2/9/01 22.18%
TWTI Equity $11.00 $7.35 -33.18% 2/9/01 -12.11%
KCIN Equity $18.00 #N/A History   2/8/01  
ICH Equity $8.00 $2.51 -68.63% 2/8/01 -44.75%
ATPG Equity $14.00 $2.98 -78.71% 2/6/01 -51.91%
EXAS Equity $14.00 $10.26 -26.71% 1/31/01 2.94%
AQA Equity $5.00 $4.05 -19.00% 1/31/01 10.66%
ALGN Equity $13.00 $4.50 -65.38% 1/26/01 -35.51%
PEET Equity $8.00 $11.28 41.00% 1/25/01 70.19%
BAXS Equity $6.50 $6.54 0.62% 12/14/01 0.76%
PRU Equity $27.50 $33.19 20.69% 12/13/01 20.49%
CHR Equity $24.59 $24.40 -0.77% 12/11/01 1.80%
ACH Equity $17.70 $17.48 -1.24% 12/6/01 3.81%
PFG Equity $18.50 $24.00 29.73% 10/23/01 15.30%
IAIA Equity $13.72 $12.73 -7.22% 8/7/01 -3.40%
ACN Equity $14.50 $26.92 85.66% 7/19/01 90.36%
WMGI Equity $12.50 $17.90 43.20% 7/13/01 49.65%
PNX Equity $17.50 $18.50 5.71% 6/20/01 9.69%
STO Equity $7.47 $6.55 -12.32% 6/18/01 -10.39%
WSH Equity $13.50 $23.55 74.44% 6/12/01 84.56%
SWRG Equity $8.50 $3.81 -55.18% 5/23/01 -42.11%
INET Equity $14.50 $10.05 -30.69% 5/17/01 -19.60%
KMR Equity $70.41 $37.90 -46.17% 5/15/01 -39.69%
UDL Equity $24.50 #N/A History   4/10/01  
SLMC Equity $9.50 #N/A History   4/5/01  
CEO Equity $15.40 $19.30 25.32% 2/22/01 38.45%
WEG Equity $21.50 $41.80 94.42% 2/6/01 121.22%